| Type | Single Cylinder, Liquid Cooled, DOHC, 4 Valve |
| Engine capacity | 299.1 cc |
| Maximum power | 36 PS @ 9,000 rpm |
| Maximum torque | 28.5 Nm @ 7,000 rpm |
| Bore | 80 mm |
| Stroke | 62.1 mm |
| Fuel injection | Closed loop EFI System |
| Throttle control | Electronic throttle body (Ride by wire) |
| Bore to stroke ratio | 78 mm x 62.6 mm |
| Starting | Electric start |
| Idle speed | 1600 ± 200rpm |
| Ignition | Dynamically controlled – high energy integrated ignition system |
| Power to weight Ratio | 0.15 kW/kg |
| Compression ratio | 12.17 ± 0.35:1 |
| Air filter | Dry Paper Type |
| Cooling system | Liquid Cooled |
| Muffler | Single pipe and single body design |
| Clutch | Wet Multi-Plate Lean Segment Assist and Slipper Clutch |
| Gear box | 6 speed |
| Max speed | 150 km/h |
| Acceleration 0-2sec (Speed in Km/h) | 45.6Km/h |
| 0-60km/h (time in sec) | 2.81 s |
| 0-100km/h (time in sec) | 7.19 s |
We are proud to be the biggest and comprehensive TVS two-wheeler showroom in Odisha, offering a wide range of vehicles, including the latest electric models.
WhatsApp us