Type | Single Cylinder,4 Stroke, Fuel Injected, Liquid Cooled, Spark Ignited Engine |
Engine capacity | 312.12 cc |
Maximum power | Sport, Track and SuperMoto mode- 35.6 PS @ 9700 rpm |
Urban and Rain mode – 27.1 PS @ 7500 rpm | |
Maximum torque | Sport, Track and SuperMoto mode- 28.7 Nm @6650 rpm |
Urban and Rain mode – 27.3 Nm @6600 rpm | |
Bore | 80 mm |
Stroke | 62.1 mm |
Fuel injection | Closed loop EFI System |
Throttle control | Electronic throttle control (ETC) |
Bore to stroke ratio | 1.29 |
Starting | Electric start |
Idle speed | 1600 ± 200rpm |
Ignition | Dynamically controlled – high energy integrated ignition system |
Power to weight Ratio | 0.15 kW/kg |
Compression ratio | 12.17 ± 0.35:1 |
Air filter | Dry Paper Type |
Cooling system | Liquid Cooled |
Muffler | Single pipe and single body design |
Clutch | Wet multi plate – 7 plate design, RT slipper clutch |
Gear box | 6 speed |
Max speed | 150 km/h |
Acceleration 0-2sec (Speed in Km/h) | 45.6Km/h |
0-60km/h (time in sec) | 2.81 s |
0-100km/h (time in sec) | 7.19 s |
We are proud to be the biggest and comprehensive TVS two-wheeler showroom in Odisha, offering a wide range of vehicles, including the latest electric models.
WhatsApp us